Total Counts by State and Fuel Type

January 14, 2008 | Filed Under propane 

Alternative Fueling Gas/Petrol/Alternative Station Total Counts by State and Fuel Type. Alternative Fuel Station counts by state and fuel type, CNG-Compressed Natural Gas, E85-85% Ethanol, LPG-Propane, ELEC-Electric, BD-Biodiesel, HY-Hydrogen and LNG-Liquefied Natural Gas.

STATE BD CNG E85 ELEC HY LNG LPG Totalsby State
Alabama 13 3 3 0 0 0 52 71
Alaska 0 1 0 0 0 0 10 11
Arizona 10 37 13 12 1 3 58 134
Arkansas 3 3 4 0 0 0 41 51
California 39 186 6 367 23 29 206 856
Colorado 30 21 47 2 0 0 59 159
Connecticut 1 10 2 3 0 0 16 32
Delaware 3 1 1 0 0 0 3 8
Dist. of Columbia 1 1 3 0 1 0 0 6
Florida 14 17 11 2 1 0 49 94
Georgia 27 19 11 0 0 0 39 96
Hawaii 7 0 0 4 1 0 4 16
Idaho 34 7 5 0 0 1 27 74
Illinois 13 14 162 0 0 0 58 247
Indiana 11 15 98 0 0 0 34 158
Iowa 13 0 78 0 0 0 24 115
Kansas 4 3 20 0 0 0 46 73
Kentucky 8 0 8 0 0 0 18 34
Louisiana 2 10 1 0 0 0 11 24
Maine 2 1 0 0 0 0 8 11
Maryland 6 15 8 0 0 0 15 44
Massachusetts 7 11 0 18 0 0 23 59
Michigan 18 13 51 0 2 0 80 164
Minnesota 3 1 322 0 0 0 31 357
Mississippi 5 0 1 0 0 0 36 42
Missouri 33 7 70 0 0 0 77 187
Montana 4 3 2 0 0 0 31 40
Nebraska 5 2 27 0 0 0 19 53
Nevada 27 11 6 0 1 0 28 73
New Hampshire 13 3 0 10 0 0 11 37
New Jersey 0 11 0 0 0 0 10 21
New Mexico 5 10 6 0 0 0 54 75
New York 9 37 8 1 0 0 28 83
North Carolina 63 11 12 0 0 0 52 138
North Dakota 0 4 23 0 0 0 14 41
Ohio 29 11 47 0 0 0 68 155
Oklahoma 8 50 4 0 0 0 69 131
Oregon 35 13 6 8 0 0 32 94
Pennsylvania 36 29 13 0 1 0 72 151
Rhode Island 0 7 0 2 0 0 4 13
South Carolina 73 3 55 1 0 0 27 159
South Dakota 0 0 59 0 0 0 17 76
Tennessee 50 4 12 0 0 0 53 119
Texas 55 14 33 1 0 2 530 635
Utah 6 60 4 0 0 0 23 93
Vermont 7 1 0 1 1 0 5 15
Virginia 18 9 5 0 1 0 21 54
Washington 37 13 7 0 0 0 55 112
West Virginia 0 2 3 0 0 0 7 12
Wisconsin 4 19 86 0 0 0 45 154
Wyoming 14 8 5 0 0 0 31 58
Totals by Fuel: 805 731 1348 432 33 35 2331 5715

Alternative Fueling Gas/Petrol/Alternative Station Total Counts by State and Fuel Type. Alternative Fuel Station counts by state and fuel type, CNG-Compressed Natural Gas, E85-85% Ethanol, LPG-Propane, ELEC-Electric, BD-Biodiesel, HY-Hydrogen and LNG-Liquefied Natural Gas.

Sourse: Total Counts by State and Fuel Type.

Comments

Leave a Reply




About

This site about power resources in any possible way.